Alkalize • Detoxify • Energize†
Why Juiced Greens? Juicing concentrates the nutrients.
We use 6x more organic grasses to create our juice powder versus whole leaf powders, concentrating all of the goodness.
Organic Matters
Farmed without toxic pesticides or herbicides
Non-GMO Certified
Independent third party verification
Vegan
Third party certified by Vegan Action
Raw Organic Perfect Food® is packed with 40 nutrient-dense ingredients, including freshly harvested greens that are low-temperature dried to lock in nutrition, along with sprouts, fruits & veggies, plus live probiotics and enzymes for digestion.†
Mix 1 level scoop in your favorite smoothie or 8 oz of water (scoop included).
Shake before scooping as contents settle.
Organic apple flavor, organic stevia extract (leaf).
Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Manufactured in a facility that also processes egg, milk, soy and tree nuts.
Naturally occurring vitamins and minerals.
Keep out of reach of children.
Store in a cool, dry place.
Do not use if safety seal is broken or missing. Packaged by weight not volume.
Settling may occur.
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Информация о добавках | ||
Serving Size: 1 Level Scoop (7.7 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 25 | |
Sodium | 50 mg | 2% |
Total Carbohydrate | 4 g | 1%¹ |
Dietary Fiber | 1 g | 4%¹ |
Total Sugars (naturally occurring) | 1 g | + |
Protein | 2 g | |
Vitamin A (as Beta Carotene) | 330 mcg | 35% |
Vitamin K | 88 mcg | 70% |
Riboflavin | 0.16 mg | 10% |
Folate | 24 mcg DFE | 6% |
Calcium | 38 mg | 2% |
Iron | 1 mg | 6% |
Magnesium | 19 mg | 4% |
Manganese | 0.2 mg | 8% |
Potassium | 154 mg | 4% |
Organic U.S.A. Farmed Green Juice Blend Organic Barley Grass Juice, Organic Alfalfa Grass Juice, Organic Oat Grass Juice, Organic Wheat Grass Juice, Organic Kamut® Grass Juice | 3.5 g | + |
Organic Fruit & Veggie Juice Antioxidant Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit) Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 2.4 g | + |
Organic Sprout Blend Organic Flax Meal and Sprout, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout | 1 g | + |
Raw Probiotic & Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulose, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase. [Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus bulgaricus] 1.5 Billion CFU | 30 mg | + |
¹ Percent Daily Values are based on a 2,000 calorie diet +Daily Value not established. |