Информация о добавках | ||
Serving Size: 1 Teaspoon (2 Grams) | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value** | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%† |
Fermented Organic Chaga Mushroom** (Inonotus obliquus) | 250 mg | ** |
Fermented Organic Maitake Mushroom** (Grifola frondosa) | 250 mg | ** |
Fermented Organic Reishi Mushroom** (Ganoderma lucidum) | 250 mg | ** |
Fermented Organic Royal Agaricus Mushroom** (Agaricus blazel) | 250 mg | ** |
Fermented Organic Shiitake Mushroom** (Lentinula edodes) | 250 mg | ** |
Fermented Organic Turkey Tail Mushroom** (Coriolus versicolor) | 250 mg | ** |
Fermented Organic Cordyceps Mushroom** (Cordyceps militaris) | 250 mg | ** |
Fermented Organic Lion's Mane Mushroom** (Hericium erinaceus) | 250 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. **Mycelium/Organic Whole Oat Biomass. |