| Информация о добавках | ||
| Serving Size: 1 Stick (11 g) | ||
| Serving Per Container: 15 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Protein | 10 g | 20%† |
| Sodium | 45 mg | 2% |
| Pure Hydrolyzed Collagen Peptides (Bovine) | 11 g | ** |
| † Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established | ||
| Typical Amino Acid Profile♦ | |
| Alanine | 0.90 g |
| Arginine | 0.77 g |
| Aspartic Acid | 0.58 g |
| Glutamic Acid | 1.02 g |
| Glycine | 2.43 g |
| Histidine | 0.08 g |
| Isoleucine | 0.16 g |
| Leucine | 0.30 g |
| Hydroxylysine | 0.05 g |
| Hydroxyproline | 1.23 g |
| Lysine | 0.37 g |
| Methionine | 0.09 g |
| Phenylalanine | 0.20 g |
| Proline | 1.41 g |
| Serine | 0.34 g |
| Threonine | 0.18 g |
| Tyrosine | 0.05 g |
| Valine | 0.23 g |
| ♦Typical analysis of one serving collagen peptides (calculated). | |