Информация о добавках | ||
Serving Size: 2 chewables | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value† | |
Calories | 30 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 2 g | 10% |
Total Carbohydrates | 3 g | 1% |
Dietary Fiber | 0 g | <1% |
Vitamin A (all trans retinyl acetate) | 2500 IU | 50% |
Vitamin C (as ascorbic acid) | 20 mg | 33% |
Vitamin D (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 34% |
Thiamin (B1) (as thiamine mononitrate) | 500 mcg | 33% |
Riboflavin (B2) | 500 mcg | 30% |
Niacin (as niacinamide) | 6 mg | 30% |
Vitamin B6 (pyridoxine HCI) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 2.2 mcg | 37% |
Biotin | 500 mcg | 166% |
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 100% |
Magnesium | 10 mg | 3% |
Zinc (as zinc citrate) | 3 mg | 20% |
Selenium (as sodium selenite) | 7 mcg | 10% |
Choline (as choline chloride) | 60 mcg | ** |
Inositol | 20 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |