A Vegan Superfood
Sourced from blue-green algae in California, our Spirulina capsules are rich in antioxidant Vitamin A and contain other potent phytonutrients to give your skin a vibrant healthy glow.
4 капсулы в день
Hypromellose (capsule).
This product is manufactured in a facility that processes milk, fish, tree nuts, wheatgrass, and peanuts.
Keep out of reach of children.
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Storage Information: Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Note: Use this product as a food supplement only. Do not use for weight reduction.
Container filled by count, not volume.
| Информация о добавках | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Protein | 2 g | 2%* |
| Vitamin A (beta carotene) | 200 mcg RAE | 22% |
| Sodium | 20 mg | 1% |
| Spirulina | 2.6 g | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | |
| Alanine | 117 mg |
| Arginine | 108 mg |
| Aspartic Acid | 151 mg |
| Cystine | 17 mg |
| Glutamic Acid | 218 mg |
| Glycine | 81 mg |
| Histidine †† | 29 mg |
| Isoleucine †† | 83 mg |
| Leucine †† | 128 mg |
| Lysine †† | 79 mg |
| Methionine †† | 29 mg |
| Phenylalanine †† | 72 mg |
| Proline | 62 mg |
| Serine | 78 mg |
| Threonine †† | 77 mg |
| Tryptophan †† | 24 mg |
| Tyrosine | 68 mg |
| Valine †† | 91 mg |
| ††Essential Amino Acids. | |