133% Daily Value Vitamin E | 150 mcg Biotin | 2x Daily Value Vitamin C |
Youthful Appearance | Skin, Hair & Nail Support | Collagen Production |
Vegan Friendly | Non GMO | Convenient Capsule |
Информация о добавках | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin C | 180 mg | 200% |
Vitamin E | 20 mg | 133% |
Thiamine (vitamin B1) | 3.3 mg | 275% |
Riboflavin (vitamin B2) | 3 mg | 231% |
Niacin | 5 mg NE | 31% |
Vitamin B6 | 3.3 mg | 194% |
Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
Biotin | 150 mcg | 500% |
Pentenoic Acid | 5.7 mg | 114% |
Selenium | 70 mcg | 127% |
Organic Beauty Blend Organic amla berry (fruit) extract, organic bamboo (shoot) extract, organic alfalfa leaf, Organic B Vitamin Complex (organic guava (fruit) extract, organic holy basil (leaf) extract, organic lemon (peel) extract), organic annatto (leaf) extract, organic sesbania (leaf) extract, organic mustard (seed) extract, organic lemon (peel) extract | 1.4 g | ** |
Silica (from bamboo shoot extract) | 200 mg | ** |
**Daily Value not established |