Информация о добавках | ||
Serving Size: 1/4 Cup (40 g) | ||
Serving Per Container: About 10 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrate | 32 g | 12% |
Dietary Fiber | <1 g | 3% |
Total Sugars | 28 g | |
Includes 14 g Added Sugars | 27% | |
Protein | 0 g | 1% |
Vitamin D | 0 mcg | 0% |
Calcium | 41 mg | 4% |
Iron | 0.3 mg | 2% |
Potassium | 62 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |