Информация о добавках | ||
Serving Size: 1 bag (49.6 g) | ||
Serving Per Container: 1 | ||
Amount Per Serving | %Daily Value* | |
Calories | 170 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 41 g | 15% |
Dietary Fiber | 2 g | 8% |
Total Sugars | 37 g | |
Includes 18 g Added Sugars | 35% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 60 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |