Информация о добавках | ||
Serving Size: 1 Pouch (113 g) | ||
Serving Per Container: 1 | ||
Amount Per Serving | %Daily Value* | |
Calories | 80 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 30 mg | 2% |
Total Carbohydrate | 16 g | 11% |
Dietary Fiber | 2 g | 14% |
Total Sugars | 12 g | |
Includes 0g Added Sugars | 0% | |
Protein | 3 g | 21% |
Vit. D | 0 mcg | 0% |
Iron | 0 mg | 0% |
Vit. C | 23 mg | 150% |
Folate | 14 mcg DFE | 10% |
Calcium | 71 mg | 10% |
Potas. | 308 mg | 10% |
Vit. B6 | 0.1 mg | 20% |
Magnesium | 12 mg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. |