Информация о добавках | ||
Serving Size: 1 Tbsp (15 ml) | ||
Servings Per Container: About 28 | ||
Amount Per Serving | % Daily Value* | |
Calories | 10 | |
Total Fat | 0 g | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 4 g | 13% |
Total Sugars Includes 0 g Added Sugars | 0 g | 0% |
Erythritol | 2 g | |
Protein | 0 g | |
Not a significant source of saturated fat, trans fat, cholesterol, vitamin D, calcium, iron and potassium. | ||
*%DV = %Daily Value |