Информация о добавках | ||
Serving Size: 1 Packet (33 g) | ||
Serving Per Container: 8 | ||
Amount Per Serving | %Daily Value | |
Calories | 120 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 85 mg | 4% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Xylitol | <1 g | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 160 mg | 10% |
Iron | 1.3 mg | 8% |
Potassium | 216 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile (example) (per serving) ** | |
Essential Amino Acid | mg Per Serving |
L-Histidine | 328 |
L-Isoleucine*** | 1404 |
L-Leucine*** | 2567 |
L-Lysine | 2432 |
L-Methionine | 424 |
L-Phenylalanine | 647 |
L-Threonine | 1983 |
L-Tryptophan | 474 |
L-Valine*** | 1475 |
Non-Essential Amino Acids | |
L-Alanine | 1204 |
L-Arginine | 447 |
L-Aspartic Acid | 2548 |
L-Cysteine | 524 |
L-Glutamic Acid | 4841 |
Glycine | 357 |
L-Proline | 1439 |
L-Serine | 1234 |
L-Tyrosine | 672 |
**Subject to natural variability ***Branched-Chain Amino Acids |