Информация о добавках | ||
Serving Size: 3 Gummies | ||
Serving Per Container: 20 | ||
Amount Per Serving | %Daily Value† | |
Calories | 15 | |
Sodium | 7 mg | <1% |
Total Carbohydrates | 8 g | 3% |
Sugars Alcohols | 7 g | ** |
Vitamin A (100% as beta-carotene) | 2,080 mcg RAE‡ | 230% |
Vitamin C (as ascorbic acid) | 19 mg | 20% |
Vitamin D3 (cholecalciferol) | 240 IU (6 mcg) | 30% |
Vitamin E (as dl-alpha tocopheryl acetate) | 9.6 mg | 60% |
Niacin | 12.9 mg NE# | 80% |
Vitamin B6 (pyridoxine HCl) | 1.9 mg | 110% |
Folate | 1,070 mcg DFE¶ (642 mcg folic acid) | 270% |
Vitamin B12 (cyanocobalamin) | 5 mcg | 210% |
Zinc (as zinc oxide) | 2.5 mg | 20% |
DHA (docosahexaenoic acid) (from algae oil) | 50 mg | ** |
†Percent Daily Values for pregnant and lactating women. **Daily Value not established. ¶DFE - Dietary Folate Equivalents #NE - Niacin Equivalents ‡RAE - Retinol Activity Equivalents |