Информация о добавках | ||
Serving Size: 3 Wafers (30 g) | ||
Serving Per Container: About 3.5 | ||
Amount Per Serving | %Daily Value* | |
Calories | 160 | |
Total Fat | 10 g | 12% |
Saturated Fat | 6 g | 29% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 1% |
Sodium | 40 mg | 2% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | <1 g | 2% |
Total Sugars | 14 g | |
Includes 13 g Added Sugars | 26% | |
Protein | 2 g | |
Iron | 0.6 mg | 4% |
Not a significant source of Vitamin D or Calcium or Potassium. | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |