Информация о добавках | ||||
Serving Size: 1 cup (60 g) | ||||
Servings Per Container: 5 | ||||
Amount Per Serving | Snack Size 1/2 cup (30 g) | % Daily Value | Per Serving 1 cup (60 g) | % Daily Value* |
Calories | 160 | 320 | ||
Total Fat | 14 g | 18% | 29 g | 37% |
Saturated Fat | 8 g | 40% | 16 g | 80% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 65 mg | 3% | 125 mg | 5% |
Total Carbohydrate | 10 g | 4% | 21 g | 8% |
Dietary Fiber | 4 g | 14% | 7 g | 25% |
Total Sugars | <1 g | 1 g | ||
Includes Added Sugars | 0 g | 0% | 0 g | 0% |
Sugar Alcohol | 5 g | 10 g | ||
Protein | 3 g | 7 g | ||
Vitamin D | 1 mcg | 6% | 2 mcg | 10% |
Calcium | 24 mg | 2% | 48 mg | 4% |
Iron | 0 mg | 0% | 1 mg | 6% |
Potassium | 122 mg | 2% | 244 mg | 6% |
*The % Daily Value tells you how much a nutrient in serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |