Информация о добавках | ||
Serving Size: 1 Scoop (28.7 g) | ||
Serving Per Container: about 20 | ||
Amount Per Serving | % Daily Value† | |
Calories | 20 | |
Total Carbohydrate | 4 g | 1% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 25 mg | 1471% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 20833% |
Sodium | 50 mg | 2% |
PRO-PUMP™ | ||
L-Citrulline (fermented) | 6.5 g | ‡ |
Muscle Fuel Matrix (3.5 g) | ||
L-Leucine (fermented) | 1750 mg | ‡ |
L-Isoleucine (fermented) | 875 mg | ‡ |
L-Valine (fermented) | 875 mg | ‡ |
Anabolic Activator | ||
L-Leucine (fermented) | 3 g | ‡ |
Strength & Power Matrix | ||
BetaPower® (Betaine) | 2.5 g | ‡ |
CarnoSyn® (Beta-Alanine) | 1.6 g | ‡ |
Patented Creatine HCl® (Creatine hydrochloride) | 1.5 g | ‡ |
Hydrate & Defend | ||
Coconut Water Powder (Cocos nucifera)(fruit) | 500 mg | ‡ |
SPECTRA™ Total ORAC Blend Consisting of green coffee extract (coffea arabica)(bean), green tea extract (leaf), broccoli sprout concentrate (sprout), onion extract (bulb), apple extract (fruit), acerola extract (fruit), camu camu concentrate (fruit), quercetin (sophora japonica L.)(flower), tomato concentrate (fruit), broccoli concentrate (floret and stems), acai concentrate (euterpe oleracea mart)(fruit), basil concentrate (leaf), cinnamon concentrate (cinnamomum cassia/burmannii blend)(bark), garlic concentrate (clove), oregano concentrate (leaf), turmeric extract (rhizome), carrot concentrate (root), elderberry concentrate (sambucus nigra)(fruit), mangosteen concentrate (fruit), blackberry concentrate (fruit), blackcurrant extract (fruit), blueberry extract (fruit), chokeberry concentrate (aronia melanocarpa)(fruit), raspberry concentrate (berry), sweet cherry concentrate (fruit), spinach concentrate (leaf), kale concentrate (leaf), bilberry extract (fruit), brussel sprout concentrate (brassica oleracea gemmifera)(sprout) | 100 mg | † |
Neuro-Focus Matrix | ||
Taurine | 2 g | ‡ |
N-Acetyl-L-Tyrosine | 1 g | ‡ |
L-Tyrosine | 850 mg | ‡ |
PurCaf® Organic Caffeine (From green coffee beans[coffea arabica]) | 274 mg | † |
†Percent Daily Values are based on a 2,000 calorie diet. ‡Daily Value not established. |