Информация о добавках | ||
Serving Size: 1/2 Ounce (14 g) | ||
Serving Per Container: 32 | ||
Amount Per Serving | %Daily Value* | |
Calories | 90 | |
Calories from Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 8 g | 40% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars | 1 g | |
Protein | 1 g | 2% |
Iron | 2% | |
Zinc | 2% | |
Magnesium | 4% | |
Manganese | 20% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |