Информация о добавках | ||
Serving Size: 1 pouch (113 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 70 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 1% |
Total Carbohydrate | 17 g | 11% |
Dietary Fiber | 4 g | 29% |
Total Sugars | 10 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | <1 g | 3% |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 4% | |
Potassium | 4% | |
Vitamin C | 20% | |
*The %Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. |