Информация о добавках | ||
Serving Size: 1 pouch (113 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 100 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Total Carbohydrate | 23 g | 15% |
Dietary Fiber | 3 g | 21% |
Total Sugars | 14 g | |
Incl.0 g Added Sugars | 0% | |
Protein | 1 g | 6% |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 4% | |
Potassium | 10% | |
Vitamin C | 20% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. |