Информация о добавках | ||
Serving Size: 1 pouch (113 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 90 | |
Total Fat | 0 g | 1% |
Saturated Fat | 0 g | 1% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 1% |
Total Carbohydrate | 21 g | 14% |
Dietary Fiber | 3 g | 21% |
Total Sugars | 12 g | |
Incl.0 g Added Sugars | 0% | |
Protein | <1 g | 3% |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 4% | |
Potassium | 10% | |
Vitamin A | 20% | |
Vitamin C | 20% | |
Folate | 10% | |
*The %Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. |