| Информация о добавках | ||
| Serving Size: 1 Scoop (8 g) | ||
| Serving Per Container: 85 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 30 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 7 g | |
| Vit D | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Potas. | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile Amount Per Serving | |
| Alanine | 672 mg |
| Arginine | 616 mg |
| Aspartic Acid | 360 mg |
| Glutamic Acid | 800 mg |
| Glycine | 1,864 mg |
| Histidine * | 72 mg |
| Hydroxylysine | 120 mg |
| Hydroxyproline | 984 mg |
| Isoleucine* | 96 mg |
| Leucine* | 208 mg |
| Lysine* | 264 mg |
| Methionine* | 72 mg |
| Phenylalanine* | 128 mg |
| Proline | 1,096 mg |
| Serine | 272 mg |
| Threonine* | 152 mg |
| Tyrosine | 48 mg |
| Valine* | 176 mg |
| *Essential Amino Acids 1 Scoop = 8g Collagen Peptides | |