Информация о добавках | ||
Serving Size: 1 Bottle (74 ml) | ||
Serving Per Container: 6 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Carbohydrate | 8 g | 3%* |
Total Sugars | 4 g | † |
Includes <1 g Added Sugars | ||
Protein | 1 g | |
Vitamin C | 10 mg | 11% |
Organic Chaga (Inonotus obliquus) Extract (Fruiting body) | 1.5 g | † |
Organic Beet (Beta vulgaris) Extract (Root) | 1.5 g | † |
Organic Eleuthero (Eleutherococcus senticosus) Extract (Root) | 500 mg | † |
Organic Oregano (Origanum vulgare) Extract (Leaves) | 250 mg | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet †Daily Value (DV) not established |