Информация о добавках | ||
Serving Size: 1 Tbsp. (14 g) | ||
Serving Per Container: 16 | ||
Amount Per Serving | %Daily Value* | |
Calories | 125 | |
Calories from Fat | 125 | |
Total Fat | 14 g | 22% |
Saturated Fat | 2 g | 5% |
Polyunsaturated Fat | 6 g | † |
Omega-3 (ALA) | <1 g | |
Omega-6 (LA) | 5 g | |
Monounsaturated Fat | 6 g | † |
Omega-9 (OA) | 6 g | |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Sugars | 0 g | |
Protein | 0 g | |
Vitamin A | 0% | |
Iron | 0% | |
Not a significant source of trans fat, cholesterol, dietary fiber, vitamin C or calcium, *Daily Values based on a 2,000 calorie diet. †Daily value not established. |