Shake | Blend | Bake
Add 1 scoop to 10-12 fl. oz of cold water or any beverage of your choice. Stir until smooth or use a shaker cup or blender.Organic tapioca maltodextrin, organic tapioca starch, organic guar gum, citric acid, organic berry flavor, organic mixed berry flavor, organic rich hull concentrate, organic rebaudioside A (from stevia), organic sunflower oil powder.
Wheat and barley grass does not contain gluten.
Keep out of reach of children.
Protect from heat, light and moisture.
Store in cool, dry place.
Do not use if seal is broken.
Sold by weight, not volume. Settling may have occurred.
Consuming this product may expose you to chemicals including lead which is known to the State of California to cause cancer, birth defects and/or other reproductive harm.Информация о добавках | ||
Serving Size: 1 scoop (15 g) | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV | |
Calories | 40 | |
Total Fat | 0 g | 0% |
Potassium | 135 mg | 3% |
Sodium | 20 mg | 1% |
Total Carbohydrate | 12 g | 4%* |
Dietary Fiber | 4 g | 16% |
Total Sugars | 2 g | ** |
Protein | 1 g | 2% |
Calcium | 18 mg | 1% |
Organic Superfood Blend | 10 g | ** |
Organic Produce Blend: Organic Greens Blend Oat Fiber, Grass Blend (Wheat Grass, Barley Grass, Alfalfa leaf), Flax Seed, Spinach, Parsley, Spirulina, Chlorella, Aloe Vera inner leaf gel 200:1 concentrate), Broccoli, Kale, Green Cabbage | ** | |
Organic Fruits & Vegetables Blend: Beet, Red Raspberry, Cranberry, Strawberry, Blackberry, Blueberry, Pomegranate, Carrot, Cherry, Acerola, Apple, Banana, Flax, Mango, Papaya, Pear, Pineapple, Tomato, Peach, Noni, Acai, Watermelon, Goji Berry | ** | |
Organic Prebiotic & Fiber Blend: Green Pea Fiber, Acacia fibergum, Blue Agave Inulin, Jerusalem Artichoke Inulin, Apple Pectin | ||
Probiotic Blend: Lactospore® Bacillus Coagulans, Bacillus Subtilis, Lactobacillus acidophilus, Lactobacillus rhamnosus, Bifidobacterium bifidum, Lactobacillus plantarum, Bifidobacterium longum | ***100 million CFU | ** |
Organic Mushroom Blend: Maitake Mushroom (Grifola Frondosus), Himematsutake (Agricus Blazei) Mushroom, Cordyceps Sinensis Mushroom, Turkey Tail (Trametes Versicolor) Mushroom, Shitake (Lentinula Edodes) Mushroom, Lion's Mane (Hericium Erinaceaus) Mushroom, Zhu Ling (Plyporous Umbellatus) Mushroom, Chaga (Inonotus Obliquus) Mushroom, Reishi (Ganodema lucidum) Mushroom, Meshimakobu (Phellinus linteus), Mushroom | ** | |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. ***At timeof manufacture |