Информация о добавках | ||
Serving Size: 1 Tablespoon (15 mL) | ||
Serving Per Container: 32 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Carbohydrate | 2 g | <1** |
Sugars (as fructose) | 1 g | * |
Includes 1 g added sugars | 2** | |
Vitamin D3 (as 400 IU cholecalciferol) | 10 mcg | 50 |
Vitamin K2 (as menaquinone [MK7]) | 45 mcg | 38 |
Calcium (as calcium citrate) | 600 mg | 46 |
Magnesium (as magnesium citrate, aspartate) | 300 mg | 71 |
**Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |