Информация о добавках | ||
Serving Size: 1/4 Cup (40 g) | ||
Serving Per Container: About 11 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 32 g | 12% |
Dietary Fiber | 2 g | 6% |
Total Sugars | 29 g | |
Includes 14 g Added Sugars | 28% | |
Protein | 0 g | 1% |
Vitamin D | 0 mcg | 0% |
Calcium | 24 mg | 2% |
Iron | 0.2 mg | 2% |
Potassium | 47 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |