Информация о добавках | ||
Serving Size: 2 Gummies | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%† |
Total Sugars | 3 g | ** |
Includes 3g Added Sugars | 6% † | |
Vitamins C (Ascorbic Acid) | 90 mg | 100%† |
Zinc (Zinc Citrate) | 7.5 mg | 68%† |
Sodium | 20 mg | 1%† |
Black Elderberry (Sambucus nigra L.) | 100 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **%Daily Value not established. |